![]() | 3-Year Warranty | +$220.18 |
Menu
ACR4503SFB
New product
![]() | 3-Year Warranty | +$220.18 |
![]() | 3-Year Warranty | +$243.38 |
![]() | 5-Year Warranty | +$248.58 |
![]() | 5-Year Warranty | +$336.18 |
![]() | Installation For Your Appliances | +$179.00 |
![]() | Haul Away Of Old Appliances | +$115.00 |
![]() | 3-Year Warranty | +$193.17 |
![]() | 5-Year Warranty | +$237.77 |
![]() | 3-Year Warranty | +$261.94 |
![]() | 5-Year Warranty | +$378.48 |
![]() | Refrigerator Setup | +$99.00 |
![]() | Installation of Cooktop | +$125.00 |
![]() | Installation For Built-In Oven | +$199.00 |
![]() | Dishwasher Installation | +$120.00 |
![]() | Installation Of Wall A Wall Heater | +$499.00 |
![]() | Installation of Range | +$149.00 |
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price. NOTE: we have the right to refuse unreasonable offers.
Height | 47 |
Width | 30 |
Depth | 28 |
Nominal Width | 30.0 |
ENERGY STARĀ® Certified | false |
Storage Drawer | true |
Color | Black |
Warming Drawer Features | false |
Oven Rack Type | SLIDING |
Number of Burners | 4 |
Downdraft Vent | false |
Hidden Bake Element | false |
Microwave Capacity (Cu. Ft.) | NaN |
Self-Clean | true |
Configuration and Overview | |
Size | 30 |
Capacity | 4.80 |
Prop 65 | Standard |
Cooktop Features | |
Cooktop Element Style | Coil |
Cooktop Surface Color | Black on Stainless |
Cooktop Surface Material | Porcelain Coated Steel |
Number of Cooking Element-Burners | 4 |
Left Front Element-Burner Power | 2100W |
Left Front Element-Burner Size | 8" |
Left Front Element-Burner Type | Coil |
Left Rear Element-Burner Power | 2150W |
Left Rear Element-Burner Size | 6" |
Left Rear Element-Burner Type | Coil |
Right Front Element-Burner Power | 1250W |
Right Front Element-Burner Size | 6" |
Right Front Element-Burner Type | Coil |
Right Rear Element-Burner Power | 2100W |
Right Rear Element-Burner Size | 8" |
Right Rear Element-Burner Type | Coil |
Oven Features | |
Number of Oven Lights | 1 |
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
Light Type | Incandescent |
Self-Cleaning | Self-Cleaning |
Convection Functions | No |
Convection Element Type | None |
Bake Element Power | 2400W |
Hidden Bake Element | No |
Broiler Element Power | 3400W |
Broiler Location | Top of Oven |
Number of Oven Racks | 2 |
Oven Rack Type | Standard |
Number of Rack Guides | 5 |
Controls | |
Drawer Type | Storage Drawer |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Selections | Timer; Clock; Control Lock; Warm Hold; Audible Signal; Sabbath Mode |
ADA Compliant | No |
UL | UL |
Dimensions | |
Depth | 27 3/4 Inches |
Height | 46 7/8 Inches |
Width | 29 7/8 Inches |