![]() | 3-Year Warranty | +$315.40 |
Menu
ACME FURNITURE INC 5pc Pk C.h Dining Set
ACME FURNITURE INC 5pc Pk Dining Set
ACME FURNITURE INC Counter Height Chair
ACME FURNITURE INC Counter Height Table
ACME FURNITURE INC Jacey Bar Table
ACME FURNITURE INC Bar Chair
ACME FURNITURE INC Bar Chair
ACME FURNITURE INC Pansy Bar Table
ACME FURNITURE INC Jacey Wine Cabinet
ACME FURNITURE INC Server
ACME FURNITURE INC Server
ACME FURNITURE INC Counter Height Table
ACME FURNITURE INC Counter Height Chair
ACME FURNITURE INC Counter Height Chair
ACME FURNITURE INC Counter Height Table
ACME FURNITURE INC Black Pu Adjustable Sofa
Viewed products
AMANA 30-inch Electric Range with...
ACR4303MFW
New product
![]() | 3-Year Warranty | +$315.40 |
![]() | 3-Year Warranty | +$235.00 |
![]() | 5-Year Warranty | +$119.00 |
![]() | 5-Year Warranty | +$195.00 |
![]() | Installation For Your Appliances | +$179.00 |
![]() | Haul Away Of Old Appliances | +$115.00 |
![]() | 3-Year Warranty | +$149.00 |
![]() | 5-Year Warranty | +$179.00 |
![]() | 3-Year Warranty | +$79.50 |
![]() | 5-Year Warranty | +$113.99 |
![]() | Refrigerator Setup | +$99.00 |
![]() | Installation of Cooktop | +$125.00 |
![]() | Installation For Built-In Oven | +$199.00 |
![]() | Dishwasher Installation | +$120.00 |
![]() | Installation Of Wall A Wall Heater | +$499.00 |
![]() | Installation of Range | +$149.00 |
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price. NOTE: we have the right to refuse unreasonable offers.
Overall Height | 46 |
Overall Width | 30 |
Overall Depth | 27 |
Nominal Width | 30.0 |
ENERGY STARĀ® Certified | false |
Storage Drawer | true |
Color | White |
Warming Drawer Features | false |
Oven Rack Type | SLIDING |
Number of Burners | 4 |
Downdraft Vent | false |
Hidden Bake Element | false |
Microwave Capacity (Cu. Ft.) | NaN |
Self-Clean | false |
SPECIFICATIONS GUIDE | |
Cooktop Features | |
Cooktop Element Style | Coil |
Cooktop Surface Color | Black on Stainless |
Cooktop Surface Material | Porcelain Coated Steel |
Number of Cooking Element-Burners | 4 |
Left Front Element-Burner Power | 2100W |
Left Front Element-Burner Size | 8" |
Left Front Element-Burner Type | Coil |
Left Rear Element-Burner Power | 1250W |
Left Rear Element-Burner Size | 6" |
Left Rear Element-Burner Type | Coil |
Right Front Element-Burner Power | 1250W |
Right Front Element-Burner Size | 6" |
Right Front Element-Burner Type | Coil |
Right Rear Element-Burner Power | 2100W |
Right Rear Element-Burner Size | 8" |
Right Rear Element-Burner Type | Coil |
Oven Features | |
Automatic Convection Conversion Temperature Adjust | No |
Hot Surface Indicator Light | Yes |
Power On Indicator Light | Yes |
Number of Oven Lights | 1 |
Light Type | Incandescent |
Self-Cleaning | Standard Clean |
Convection Element Type | None |
Convection Functions | No |
Bake Element Power | 2400W |
Hidden Bake Element | No |
Broiler Element Power | 3400W |
Broiler Location | Top of Oven |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Configuration and Overview | |
ADA Compliant | No |
Size (in.) | 30 |
Amps | 40 |
Volts | 120/240 |
Controls | |
Drawer Type | Storage Drawer |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Selections | Clock; Timer; Warm Hold; Audible Signal; Sabbath Mode; Control Lock |
ADA Compliant | No |
UL | UL |
Dimensions | |
Depth | 27 3/4 Inches |
Height | 46 7/8 Inches |
Width | 29 7/8 Inches |