![]() | 3-Year Warranty | +$220.18 |
Menu
ART318FFDW
New product
![]() | 3-Year Warranty | +$220.18 |
![]() | 3-Year Warranty | +$243.38 |
![]() | 5-Year Warranty | +$248.58 |
![]() | 5-Year Warranty | +$336.18 |
![]() | Installation For Your Appliances | +$179.00 |
![]() | Haul Away Of Old Appliances | +$115.00 |
![]() | 3-Year Warranty | +$193.17 |
![]() | 5-Year Warranty | +$237.77 |
![]() | 3-Year Warranty | +$261.94 |
![]() | 5-Year Warranty | +$378.48 |
![]() | Refrigerator Setup | +$99.00 |
![]() | Installation of Cooktop | +$125.00 |
![]() | Installation For Built-In Oven | +$199.00 |
![]() | Dishwasher Installation | +$120.00 |
![]() | Installation Of Wall A Wall Heater | +$499.00 |
![]() | Installation of Range | +$149.00 |
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price. NOTE: we have the right to refuse unreasonable offers.
Overall Height | 66 |
Overall Width | 30 |
Overall Depth | 32 |
ENERGY STARĀ® Certified | false |
Counter-Depth Design | false |
Color | White |
Microwave Capacity (Cu. Ft.) | NaN |
Capacity (Cu. Ft.) | 18 |
Dispenser | false |
Icemaker | false |
SPECIFICATIONS GUIDE | |
Freezer Features | |
Door Bins | 2 Fixed Full-Width |
Interior Shelves | 1 Fixed Full Width Glass |
Freezer Drawer/Basket | None |
Ice Maker | Optional |
Configuration and Overview | |
Refrigerator Type | Top Mount |
CEE Tier | Not Rated |
Refrigerator Capacity | 13.06 |
ADA Compliant | Yes |
Door Style | Flat |
Freezer Capacity | 5.09 |
Reversible Door | Yes |
Energy Star® Qualified | No |
Handle Color | Stainless Steel |
Dimensions | |
Depth With Door Open | 59 3/4 Inches |
Depth | 31 3/8 Inches |
Height | 65 7/8 Inches |
Width | 29 3/4 Inches |
Height To Top Of Cabinet | 65 3/8 Inches |
Depth Excluding Doors | 28 7/8 Inches |
Depth Closed Excluding Handles | 31 3/8 Inches |
Width with Doors Closed | 29 3/4 Inches |
Capacity | |
Refrigerator Capacity | 13.06 |
Freezer Capacity | 5.09 |
Features | |
Door Bins | 1 Fixed Full-Width Gallon; 1 Fixed Full-Width; 1 Dairy; 1 Fixed Partial-Width; 1 Fixed Partial-Width Gallon; 1 Fixed Partial-Width Flip-Up Storage |
Humidity-Controlled Drawers | 2 Half-Width |